
| Item | Unit | Specification | Remarks | |
|---|---|---|---|---|
| Engine (Cummins) | Model | - | B6.7 | CUMMINS STAGES |
| Rated Output | Kw/rpm | 186/2000 | ||
| Max Torque | N·m/rpm | 1152/1500 | ||
| Leader / Backstay | Leader Length / Diameter | m/Ø | 23 / Ø530 | |
| Main Guide | mm | Ø102X600 | ||
| Sub Guide | mm | Ø70X330 | ||
| Backstay Diameter | Ø | Ø273 | ||
| Front / Rear Inclination | ° | ±7 | For sloped terrain | |
| Left / Right Inclination | ° | ±1.5 | ||
| Max Pulling Force | Kn(t) | 294(30) | ||
| 1st Drum | Line Speed | m/min | 117/58 | Auto Free Fall |
| Rope Diameter / Length | mm/m | 16/238 | ||
| Line Tension | ton | 5 | ||
| 2nd Drum | Line Speed | m/min | 117/58 | Auto Free Fall |
| Rope Diameter / Length | mm/m | 16/238 | ||
| Line Tension | ton | 5 | ||
| 3rd Drum | Line Speed | m/min | 50 | Free Fall |
| Rope Diameter / Length | mm/m | 16/70 | ||
| Line Tension | ton | 5 | ||
| 4th Drum | Line Speed | m/min | 50 | Free Fall |
| Rope Diameter / Length | mm/m | 16/70 | ||
| Line Tension | ton | 5 | ||
| Main Body | Track Width (Extended) | mm | 3800 | |
| Track Width (Retracted) | mm | 3300 | ||
| Track Shoe Width | mm | 760 | ||
| Track Length | mm | 4824 | ||
| Tumbler Center Distance | mm | 4000 | ||
| Travel Speed | km/h | 1.3~1.7 | ||
| Gradeability | ° | 21.8 | Without leader, backstay, or counterweight | |
| Counterweight | t | 6 | ||
| Body Weight | t | 35 | Without leader, backstay, or counterweight | |
| Ground Contact Area | m2 | 6.5 | ||
| Ground Pressure | Mpa | 0.116 | ||
| Max Allowable Traveling Weight | t | 77.187 | Including attachments | |
| 15.5M | ![]() |
|---|---|
| 17M | ![]() |
| 20M | ![]() |
| 23M | ![]() |

| Leader | Working Equipment | Safe Angle (Without Pile) |
Total Weight (Without Pile) (t) |
Average Ground Pressure (Without Pile) |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) |
Upper Auger | Lower Auger | Screw | Casing | Hammer | Generator | ||||||||||||
| Model | Weight (t) |
Model | Weight (t) |
Length (m) |
Weight (t) |
Length (m) |
Weight (t) |
Model | Weight (t) |
Cap Weight (t) |
Aux. Leader Weight (t) |
Weight (t) |
Front / Rear | Left / Right | KPa | Kgf/cm2 | ||
| 23 | JAS-80P | 4.7 | JLA-100P | 5.2 | 18 | 2.88 | 15 | 1.605 | JC40 | 4.2 | 0.2 | 0.75 | 4.185 | 8.2 | 13.5 | 77.187 | 116 | 1.18 |
| 20 | JAS-80P | 4.7 | JLA-100P | 5.2 | 15 | 2.4 | 12 | 1.284 | JC40 | 4.2 | 0.2 | 0.75 | 4.185 | 9.4 | 15.1 | 74.939 | 113 | 1.15 |
| 20 | JAS-100P | 5.2 | SW-100PW | 6.0 | 15 | 2.4 | 12 | 1.284 | JC40 | 4.2 | 0.2 | 0.75 | 4.185 | 8.5 | 14.6 | 76.239 | 115 | 1.17 |
| 17 | JAS-80P | 4.7 | JLA-100P | 5.2 | 12 | 1.92 | 9 | 0.963 | JC40 | 4.2 | 0.2 | 0.75 | 4.185 | 11.3 | 17.1 | 73.323 | 110 | 1.12 |
| 17 | JAS-100P | 5.2 | SW-100PW | 6.0 | 12 | 1.92 | 9 | 0.963 | JC40 | 4.2 | 0.2 | 0.75 | 4.185 | 10.4 | 16.6 | 74.623 | 112 | 1.14 |
| 15.5 | JAS-80P | 4.7 | JAL-100P | 5.2 | 11 | 1.76 | 8 | 0.856 | JC40 | 4.2 | 0.2 | 0.75 | 4.185 | 12.5 | 18.2 | 72.406 | 109 | 1.11 |
| 15.5 | JAS-100P | 5.2 | SW-100PW | 6.0 | 11 | 1.76 | 8 | 0.856 | JC40 | 4.2 | 0.2 | 0.75 | 4.185 | 11.5 | 17.8 | 73.706 | 111 | 1.13 |
* Specifications are subject to change without prior notice due to manufacturer’s conditions.
Tel: +82-31-280-2890 / +82-31-280-2891 Fax: +82-31-280-2892 Person in charge of personal information: Yang Ji-Ahn